/var/www/vhosts/4plusnutrition.com/httpdocs/media/wysiwyg/4plus/copertineProdotti-eu/choco-proat.jpg
powder

Training Day
- before
- during
- after
Normal Day
- morning
- lunch
- afternoon
- dinner
- night
Aspetto

Sports
Analisi media
For serving | 2 misurini |
---|---|
Calories | 435 kcal |
Fat | 13 g |
- of which Saturates | 4.8 g |
Carbohydrates | 56 g |
- of which Sugars | 12 g |
Fibre | 7.9 g |
Protein | 20 g |
Salt | 0.11 g |
KSM-66® Ashwagandha Root Extract [Ashwagandha (Withania somnifera (L.) Dunal) root d.e. stand. 5% withanolides] | N/A |
of which withanolides | N/A |
SPESE DI SPEDIZIONE GRATUITE PER ORDINI SUPERIORI A 50€ - esclusi i prodotti in promozione, l'abbigliamento e gli accessori