/var/www/vhosts/4plusnutrition.com/httpdocs/media/wysiwyg/4plus/copertineProdotti-eu/post-match.jpg
powder

Training Day
- before
- during
- after
Normal Day
- morning
- lunch
- afternoon
- dinner
- night
Aspetto

Sports
-
cycling
advanced
-
running
advanced
-
soccer
advanced
-
swimming
advanced
-
triathlon
basic-advanced
Analisi media
For serving | 60 g |
---|---|
Calories | 156 Kcal |
Fat | 1.2 g |
- of which Saturates | 0.7 g |
Carbohydrates | 28 g |
- of which Sugars | 18 g |
Fibre | 1.5 g |
Protein | 7 g |
Salt | 0.04 g |
Corn Maltodextrin | 20 g |
Hydrolyzed whey protein | 13.33 g |
Fat-reduced cocoa powder | 8 g |
Arginine AKG | 1.67 g |
L-Glutamine | 3.33 g |
MCT (Medium chain triglycerides) | 2.85 g |
Potassium citrate | 2.77 g |
Sodium citrate | 2.13 g |
Vitamin C | 133.4 mg |
Pantothenic Acid | 7.48 mg |
Vitamin B6 | 1.75 mg |
Vitamin B2 | 1.75 mg |
Folic Acid | 250 mcg |
Biotin | 62.5 mcg |
Niacin | 20 mg |
Vitamin B12 | 3.12 mcg |
ginger | 83 mg |
L-Leucine | 4.16 g |
L-Isoleucine | 2.08 g |
L-Valine | 2.08 g |
Isomaltulose | 2.05 g |
Inositol | 1.25 g |
Tricalcium phoshate | 800 mg |
Magnesium citrate | 625 mg |
VitaCholine® (choline bitartrate) | 1.67 g |
Inosine | 73 mg |
Dextrose | 27.70 g |
Thiamine | 1.4 mg |
SPESE DI SPEDIZIONE GRATUITE PER ORDINI SUPERIORI A 50€ - esclusi i prodotti in promozione, l'abbigliamento e gli accessori