/var/www/vhosts/4plusnutrition.com/httpdocs/media/wysiwyg/4plus/copertineProdotti-eu/xtreme-pump.jpg
powder

Training Day
- before
- during
- after
Normal Day
- morning
- lunch
- afternoon
- dinner
- night
Aspetto

Sports
-
crossfit
pro
Analisi media
Creatine | 2.0 g |
---|---|
L-Glutamine | 1.0 g |
L-Arginine alpha-ketoglutarate | N/A |
L-Ornitine alpha-ketoglutarate | N/A |
L-Leucine | 400 mg |
L-Isoleucine | 270 mg |
L-Valine | 270 mg |
Vitamin C | 80 mg |
Vitamin B6 | 0.84 mg |
Vitamin B2 | 0.84 mg |
Vitamin B1 | 0.66 mg |
Protein (Nx6,25) | < 0.1 g |
Fat | < 0.1 g |
Vitargo | 4.53 g |
Sugars | 0.93 g |
Starch | 3.60 g |
Arginine | 4.0 g |
Taurine | 1.0 g |
Beta-alanine | 800 mg |
L-Tirosine | 400 mg |
L-Histidine | 340 mg |
Caffeine Anhydrous | 80 mg |
Magnesium | 112.5 mg |
Powergrape | 200 mg |
Vinitrox | 125 mg |
Intake of polyphenols | 118 mg |
SPESE DI SPEDIZIONE GRATUITE PER ORDINI SUPERIORI A 50€ - esclusi i prodotti in promozione, l'abbigliamento e gli accessori